Fit-Out Equipment
Internal fit-out for electrical, cabling, and rack installation
Equipment Packages
Electrical Installation Package
Cable pulling equipment, conduit tools, testing equipment
$500-800/day
Fiber Optic Package
Fusion splicer, test equipment, installation tools
$600-900/day
Commissioning Package
Power quality analyzer, thermal imager, environmental monitors
$400-600/day
Complete Fit-Out Package
All of the above plus rack installation tools
$1,200-1,800/day
Cable Pulling Equipment
Power cable, fiber optic, and structured cabling installation.
| Equipment | Typical Rate | Use Case | |
|---|---|---|---|
| Manual Cable Puller | $50-100/day | Light cable runs | Get Quote |
| Electric Cable Puller (2-4K lb) | $150-300/day | Medium cable runs | Get Quote |
| High-Force Puller (6-10K lb) | $300-500/day | Heavy power cable | Get Quote |
| Tugger/Capstan (4-8K lb) | $250-450/day | Continuous pulling | Get Quote |
| Cable Blowing Machine | $400-700/day | Micro-duct fiber | Get Quote |
Fiber Optic Equipment
Fiber optic termination and testing equipment.
| Equipment | Typical Rate | Use Case | |
|---|---|---|---|
| Core Alignment Fusion Splicer | $400-700/day | High-precision backbone | Get Quote |
| Ribbon Fusion Splicer | $600-1,000/day | Mass fiber termination | Get Quote |
| OTDR | $300-500/day | Fiber characterization | Get Quote |
| Light Source/Power Meter | $100-200/day | Continuity testing | Get Quote |
| Visual Fault Locator | $50-100/day | Fault identification | Get Quote |
| Fiber Inspection Microscope | $150-300/day | End-face inspection | Get Quote |
Raised Floor Equipment
Access floor system installation tools.
| Equipment | Typical Rate | Use Case | |
|---|---|---|---|
| Floor Panel Lifters | $75-150/day | Panel handling | Get Quote |
| Pedestal Adjustment Tools | $50-100/day | Height calibration | Get Quote |
| Laser Levels | $75-150/day | Floor leveling | Get Quote |
| Panel Cutters | $100-200/day | Custom panel sizing | Get Quote |
| Grout Pumps | $100-200/day | Pedestal grouting | Get Quote |
Rack Installation Equipment
Server rack placement and assembly tools.
| Equipment | Typical Rate | Use Case | |
|---|---|---|---|
| Rack Lifters | $150-300/day | Vertical rack positioning | Get Quote |
| Server Lifts | $100-200/day | Equipment mounting | Get Quote |
| Low Profile Pallet Jacks | $50-100/day | Rack transport | Get Quote |
| Torque Tools (calibrated) | $50-100/day | Rack assembly | Get Quote |
| Labeling Systems | $75-150/day | Asset identification | Get Quote |
Containment Installation
Hot/cold aisle containment installation equipment.
Testing Equipment
Electrical and environmental testing for commissioning.
| Equipment | Typical Rate | Use Case | |
|---|---|---|---|
| Power Quality Analyzer | $200-400/day | Electrical characterization | Get Quote |
| Megohmmeter | $75-150/day | Insulation testing | Get Quote |
| Thermal Imaging Camera | $150-300/day | Hot spot detection | Get Quote |
| Data Loggers | $50-150/day | Temperature/humidity monitoring | Get Quote |
| Airflow Meters | $75-150/day | CFM verification | Get Quote |
| Particle Counters | $200-400/day | Cleanliness verification | Get Quote |
Need Fit-Out Equipment for Your DC Project?
Get a quote for individual equipment or complete packages. Project-aligned terms available.
Request a Quote